Early Voting Summary | |||||
Date | Liberty | Dayton | Hardin | Cleveland | Totals |
5/19/14 | 101 | 229 | 18 | 93 | 441 |
5/20/14 | 100 | 212 | 22 | 116 | 450 |
5/21/14 | 103 | 197 | 31 | 132 | 463 |
5/22/14 | 98 | 226 | 42 | 125 | 491 |
5/23/14 | 153 | 279 | 19 | 155 | 606 |
Totals | 555 | 1143 | 132 | 621 | 2451 |
No comments:
Post a Comment